Mauritius national football teamBb din60; Yy H tenKk ò67af4gstOo T5 Gg• Mg
| Nickname(s) | Club M, Les Dodos | ||
|---|---|---|---|
| Association | Mauritius Football Association | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | COSAFA (Southern Africa) | ||
| Head coach | Akbar Patel | ||
| Captain | Kevin Bru | ||
| Most caps | Jimmy Cundasamy (52) | ||
| Top scorer | Andy Sophie (11) | ||
| Home stadium | Stade Anjalay | ||
| FIFA code | MRI | ||
| |||
| FIFA ranking | |||
| Current | 156 | ||
| Highest | 112 (December 1992) | ||
| Lowest | 203 (November 2012) | ||
| Elo ranking | |||
| Current | 184 | ||
| Highest | 46 (November 1968) | ||
| Lowest | 187 (6 August 2011) | ||
| First international | |||
(Madagascar; 1947) | |||
| Biggest win | |||
(Madagascar; 1950) | |||
| Biggest defeat | |||
(Cairo, Egypt; 8 June 2003) (Witbank, South Africa; 19 July 2008) (Dakar, Senegal; 9 October 2010) | |||
| Africa Cup of Nations | |||
| Appearances | 1 (first in 1974) | ||
| Best result | Group stage, 1974 | ||
Mauritius national football team is the national football team of Mauritius.
References[change | change source]
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 7 February 2019. Retrieved 7 February 2019.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.