Govan Mbeki Komunie, Sud AfrikaSseoge s anc
| |||
| Provinse | Mpumalanga | ||
| Distrikte | Gert Sibande Distrikte | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Zulum, Afrikansum e Ndebelum | ||
| Area | 2 955 km² | ||
| Populatione | 221 745 (2001) | ||
Govan Mbeki es un ek li komunies de Gert Sibande Distrikte distrikte
de Mpumalanga provinse de
Sud Afrika. Li majoritate de lun 221 745 homes parla Zulum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Zulum | 111 684 | 50% |
| Afrikansum | 30 338 | 14% |
| Ndebelum | 19 432 | 9% |
| Kosum | 15 994 | 7% |
| Sutum | 14 597 | 7% |
| Swatum | 9 248 | 4% |
| Anglum | 6 518 | 3% |
| Nordi Sutum | 5 245 | 2% |
| Tsongum | 5 098 | 2% |
| Tswanum | 1 893 | 1% |
| Altres | 863 | 0% |
| Vendum | 835 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homos | 112 312 | 51% |
| Homas | 109 433 | 49% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 185 453 | 84% |
| Blanki | 31 869 | 14% |
| Kolori | 2 369 | 1% |
| Indi/Asiani | 2 054 | 1% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Govan Mbeki in li Sud Afrikal general elektione, 2004.
- Total votes: 94 080 [42% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 73 939 | 79% |
| Demokrati Alianse | 11 236 | 12% |
| Libereso Fronte + | 2 038 | 2% |
| Inkatha Libereso Partise | 1 720 | 2% |
| Unionati Demokrati Movemente | 1 336 | 1% |
| Afrikani Kristiani Demokrati Partise | 1 188 | 1% |
| Novi National Partise | 758 | 1% |
| PAC | 618 | 1% |
| ID | 440 | 0% |
| Unionati Kristiani Demokrati Partise | 137 | 0% |
| AZAPO | 135 | 0% |
| SOPA | 95 | 0% |
| NA | 82 | 0% |
| EMSA | 68 | 0% |
| CDP | 64 | 0% |
| Minoritate Fronte | 53 | 0% |
| PJC | 48 | 0% |
| UF | 47 | 0% |
| TOP | 39 | 0% |
| KISS | 21 | 0% |
| NLP | 18 | 0% |
| Sume | 94 080 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results