Adam Armstrongcal67189Aôon067Bb esm1. nfopl1n s Tw XKk lpx16rNn
| Adam Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayuwa | |||||||||||||||||||||||||||||||||||||||||||||||
| Haihuwa | Newcastle, 10 ga Faburairu, 1997 (22 shekaru) | ||||||||||||||||||||||||||||||||||||||||||||||
| ƙasa | Birtaniya | ||||||||||||||||||||||||||||||||||||||||||||||
| Sana'a | |||||||||||||||||||||||||||||||||||||||||||||||
| Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Mahalarcin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Muƙami ko ƙwarewa |
forward | ||||||||||||||||||||||||||||||||||||||||||||||
| Lamban wasa | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nauyi | 70 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Tsayi | 172 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Adam Armstrong (an haife shi a shekara ta 1997) shi ne dan wasan ƙwallon ƙafa ta ƙasar Ingila.